AMBULANCE
Ispat General Hospital | 2646202 , 9040 I/c |
Rourkela General Hospital | 2507939 |
Jeevan Rekha Mobile Center | 2480139 |
Rajastan Seva Sadan | 2420879 |
BLOOD BANK
Toll Free | 1910 |
Rourkela General Hospital | 2508770 / 2507939 |
Ispat General Hospital | 2646280 / 9919 I/c |
Community Welfare Society Hospital , Jagda , Jhirpani |
2473927 / 2473931 |
DEAD BODY CARRIER
Swarga Bahan | 2400941 |
Swarga Doot | 2503258 |
Mahajatra | 6531674 |
Antima Sarathi | 2481263 / 2480698 |
ELECTRIC FUSE CALL
Basanti Colony | 2508233 |
Chhend Colony | 2480479 |
Civil Township | 2400445 |
Daily Market | 2510523 |
Koel Nagar | 2476046 |
NIT Colony | 2476056 |
Panposh | 2506732 |
Power House Road | 2503546 |
Shakti Nagar | 2476846 |
FIRE SERVICES
Toll Free | 101 |
Control Room ( RSP ) | 2510142 |
State Government | 2510095 / 2505101 / 2480604 |
COOKING GAS SERVICES
Vijay Gas Service | Koel Nagar ( INDANE) | 2476730 |
Minz Gas | Sector – 7 , Rourkela | 2646527 |
Minz Gases | Rourkela | 2510586 |
HP Gas | Shakti Nagar | 2476214 |
Rourkela Kitchen Aids ( INDANE) | Powerhouse Road | 2511999 |
RAILWAY INQUIRY
Railway Enquiry | Rourkela Railway Station | 2500244/2500191/2500171 |
Computerized Enquiry | Call Center | 131 |
Station Manager | Rourkela Station | 2510680 |
Divisional Railway Manager | Bondamunda | 2530390 |
ROAD TRANSPORTATION
District Transport Manager ( OSRTC) | Sector – 2 | 2476063 |
Government Bus Stand | Sector – 2 | 2476485 |
New Bus Stand | Rourkela | 2522040 |